Weather forecast for March 23, 2023 in Fitchburg, Massachusetts
On our website you will find weather forecast for March 23, 2023 in Fitchburg
March 23, 2023 in Fitchburg
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 55° |
Feels like | 54° |
Pressure | 987 hPa (987 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 11 mph |
March 23, 2023 in Fitchburg
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 55° (53° — 55°) |
Feels like | 54° |
Pressure | 991 hPa (991 mb) |
Humidity | 63% |
Clouds | 75% |
Wind | 11 mph |
March 23, 2023 in Fitchburg
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 45° (45° — 48°) |
Feels like | 41° |
Pressure | 996 hPa (996 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 6 mph |
March 23, 2023 in Fitchburg
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° (42° — 46°) |
Feels like | 39° |
Pressure | 999 hPa (999 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 4 mph |
March 23, 2023 in Fitchburg
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° (42° — 45°) |
Feels like | 39° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 5 mph |
March 23, 2023 in Fitchburg
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 42° (42° — 45°) |
Feels like | 37° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 6 mph |
March 23, 2023 in Fitchburg
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 40° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 83% |
Clouds | 39% |
Wind | 2 mph |
March 23, 2023 in Fitchburg
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 45° (40° — 45°) |
Pressure | 1008 hPa (1008 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 2 mph |